Friday Evening Social Walks 2026/27
For further details on any of the following walks, please use the Contact Us form.
Please note that all walks will begin at 6.30pm (unless otherwise stated below), and last for around 2 hours, usually ending at a place of refreshment.
| Leads | Walk | Meeting point/parking | |
| 8th May | Lynn Aconley | Blackbrook | Sankey Arms |
| 15th May | |||
| 22nd May | Kath Lathom | Lathom | Lathom Chapel off Hall Lane |
| 29th May | Sadie and Glynn | Orrell Water Park | Water Park Lodge, Lodge Lane, Orrell, WN5 7NT |
| 5th June | |||
| 12th June | Charles Connor | Rainford - 4.5 miles, slight gradient | (Free) Car Park opposite Parish Council Offices, WA11 8HB. Street Parking also available nearby |
| 19th June | Harry Crosby | Pennington Flash | |
| 26th June | |||
| 3rd July | |||
| 10th July | |||
| 17th July | Mary Kerr | Hale Lighthouse | (Child of Hale Pub) L24 4AX.
Please park in the corner of the car park |
| 24th July | Anne Mulville | Rainhill Stoops | Manor Farm |
| 31st July | Kath Lathom | Rainford | Bottle and Glass |
| 7th August | Shelagh Parkinson | Stadt Moers Country Park | The Carrs Hotel,191 Dragon Lane, Whiston, Prescot, L35 3QU |
| 14th August | |||
| 21st August | Phil and Linda Pilkington | TBA | TBA |
| 28th August | |||
| 4th September | |||
